The Basic Structure of the Banana Chips Continuous Frying Machine:
Oil temperature automatic temperature control system, automatic lifting system, automatic filter scraping system.
Heating system: electric heating pipe, thermal oil, coal, natural gas, liquefied gas, diesel.
Mesh conveyor system: Frequency control, quantitative, timing delivery.
Automatic Filtration System: Dynamic Circulation System.
Brief Introduction of Banana Chips Production Line
1. Banana chips line mainly used for stainless steel, work stable, long life use
2. Banana chips produce line can process fresh banana/plantain into package bags after fried chips
The Basic Structure of the Banana Chips Continuous Frying Machine:
Oil temperature automatic temperature control system, automatic lifting system, automatic filter scraping system.
Heating system: electric heating pipe, thermal oil, coal, natural gas, liquefied gas, diesel.
Mesh conveyor system: Frequency control, quantitative, timing delivery.
Automatic Filtration System: Dynamic Circulation System.
replacement Bearing of Fried Banana Produce Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | EAN | C | |
UK322 | 240 mm | 17,64 Kg | - | - | - | - | 205 kN | |
ZBR5507 | 8 Inch | 203.2 Millimeter | 83.536 | 5.438 Inch | 138.125 Millimeter | 0.0 | N/A | 0698210830656 | - | |
QACW09A112SEM | 2.88 Inch | 73.152 Millimeter | 4.09 | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | 0883450965552 | - | |
54306 | 2.362 Inch | 60 Millimeter | 0.481 | - | 0.0 | N/A | 7316577121462 | - | |
UEFCF209-28 | - | 2.479 | - | 0.0 | N/A | 0808250446490 | - | |
FF084201 | - | 0.015 | - | 0.0 | N/A | 0717905093029 | - | |
MFC85HLT | - | 9.8 | - | 0.0 | N/A | - | - | |
F3Y226N | 4.1250 in | - | 1.6250 in | - | - | - | - | |
BGSZ6201ZZ | - | - | - | - | - | - | - | |
SL192322 | 240 mm | - | 110 mm | - | - | - | 80 mm | |
NBL.20.0414.200-1PPN | 518 mm | - | 304 mm | - | - | - | - | |
NUP209 | 85 mm | - | 45 mm | - | - | - | 19 mm | |
NKIB 5903 | 30 mm | - | 17 mm | - | - | 7316570809282 | 18 mm |
replace Bearing of Fried Banana Produce Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | B | Minimum Buy Quantity | Noun | |
NNCF5048V | 54,3 Kg | 360 mm | 240 mm | - | 160 mm | - | - | |
25580 | 0.36 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 567.0 | 1 Inch | 25.4 Millimeter | N/A | Cone | |
6475-2 | 3.096 | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.0 | 2.135 Inch | 54.229 Millimeter | N/A | Cone | |
BA1816ZOH | 0.039 | 1.375 Inch | 34.925 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.0 | 1 Inch | 25.4 Millimeter | N/A | Bearing | |
22324 K DOM | 22.226 | - | - | 0.0 | - | N/A | - | |
HUCP 207 22 | 1.82 | 1.689 Inch | 42.9 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.0 | 1.875 Inch | 47.63 Millimeter | N/A | Bearing | |
UCFL212-38J | 0 | - | - | 0.0 | - | N/A | - | |
NUP207W | 0.3 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | 0.669 Inch | 17 Millimeter | N/A | Bearing | |
32910J | 0.193 | - | - | 0.0 | - | N/A | - | |
SPW2213FN1 | 0 | - | - | 0.0 | - | N/A | - | |
701-01040-056 | - | 3.0000 in | 2.5000 in | - | 1.7500 in | - | - | |
409-sfz | - | 120.0000 mm | 45.000 mm | - | 29.00 mm | - | - | |
6801-2NKE | - | 21 mm | 12 mm | - | 5 mm | - | - |
Customer Case Of Fried Banana Produce Line At 2021 | |
---|---|
1 | Industrie Automatic Frying Frozen French Fries Fried Potato Chips Production Line For Sale Sale In Russia |
2 | Banana Jam sauce puree paste ketchup Processing Line/Banana Jam Processing Plant/Banana Jam Production Line and Machines Sale In Brazil |
3 | Industrial Frozen French Fries Production Line/Small Scale Potato Chips Production Line for Sale Process In South Africa |
4 | Plantain Cassava Banana Chips Frying Making Machine Production Process Line Price Process In Ethiopia |
5 | Fruit and Vegetable Processing Line Process In Turkey |
6 | Hot Sale Fruit Processing Line For Sale Egypt |
7 | vacuum frying machine for fried jackfruit Okra banana chips making For Sale Ethiopia |
8 | Automatic dried fruit chips production line auto dry fruits making machine drying plant equipment cheap price for sale For Sale South Africa |
Customer Case Of Fried Banana Produce Line At 2021 | |
---|---|
1 | Automatic continuous 200kg plantain chips fryer machine/banana chips making line Sale In India |
2 | Hot sale fruit vegetables food processing Pickle Products Production Line Sale In Turkey |
3 | Whole set "Pringles"potato chips production line/potato chips machine For Sale Turkey |
4 | TCA commercial high quality automatic fresh banana to chips production line banana chips making machines full setup Sale In Brazil |
5 | Fries Banana Line Complete Frozen French Fries Machine Banana Chips Fry Production Processing Line Process In Turkey |
6 | Fries Banana Line Complete Frozen French Fries Machine Banana Chips Fry Production Processing Line For Sale India |
7 | TCA commercial high quality automatic fresh banana to chips production line banana chips making machines full setup For Sale Russia |
Fried Banana Produce Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Fried Crispy Snack Processing Machine/Reliable Bugles Processing Line For Sale | 1 Set | US$1136 | US$7775 |
Plantain Chips Frying Machine Line|Banana Chips Processing Line Suppliers | 1 Set | US$1564 | US$7859 |
Small Scale French Fries Production Line Manufacturers Commercial Use/Semi | 1 Set | US$1999 | US$5527 |
Fried Chips Making Machine | 1 Set | US$1977 | US$5227 |
Fryer|Banana Chips Continuous Fryer For Sale | 1 Set | US$1948 | US$7698 |
Automatic French Fries Frying Making Machine | 1 Set | US$1806 | US$7868 |
Automatic Banana Chips Production Line|Plantain Chips Making Machine | 1 Set | US$1391 | US$7821 |
Banana Chips Continuous Fryer Machine|Factory Price Banana Chips Continuous Video