Why so many customers choose us as a reliable 3D Snacks Pellet Food Machine supplier?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service
Information of Corn wheat flour food extruder 3d pellet snack machine
The multifunctional small snack machine is used to produce many kinds of small snacks, such as crisp shell, crisp flour catear, Macaroni and crisp rice. This machine can produce many small snacks with various shapes such as shell, pentagon, round, square and so on. We can design the machine with new style moulds according to the customers' special require so that our customers can make various creative snacks.
Introduction of the Single-screw Extruder 3D Snack Food Production Line:
Single-screw Extruder 3D Snack Food Production Line is developed with our rich experience and imported international advanced technology to produce advanced leisure foodstuff. It adopts corn starch/potato starch etc as main material. This line can produce the salad snack food with fashion shapes, good and special taste, the tissue of the food fine and smooth, easily to absorb and is quite popular in the market.
replacement Bearing of 3D Snack Food Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
30BD40DU | 30 mm | 55 mm | - | 23 mm | - | 30x55x23 | 23 | |
TLAM 3020 | 30 | 37 mm | 18,6 kN | - | 0,0435 Kg | 30x37x20 | 20 | |
NU 2888 ECMA | 440 mm | 540 mm | - | 60 mm | - | 540x440x60 | 60 | |
UGFL212 | 60 mm | - | - | - | - | - | - | |
KBC047 | 120,65 mm | 136,525 mm | 8,55 kN | 7,938 mm | 0,154 Kg | 120.65x136.525x7.938 | 7,938 | |
NA4852 | 260 mm | 320 mm | 395 kN | 60 mm | 11 Kg | 260x320x60 | 60 | |
MFJT-1212 | 12 | 16 mm | 4,15 kN | - | 0,0055 Kg | 12x16x12 | 12 | |
USFLE207T20CO | 35 mm | - | 25.7 kN | 32 mm | 1.07 kg | - | - | |
USPE210-30NT20 | 47.62 mm | - | 35.1 kN | 43.5 mm | 2.6 kg | - | - | |
MUCFPL207RFCEW | - | - | - | - | 0.749 | - | - | |
238/1000YMBW45AW805C2 | 1000.000 mm | 1220.000 mm | - | - | - | - | - | |
UCPA203D2K2 | 17 | - | - | 30.2 | - | - | - | |
323/32 A | 32 mm | 75 mm | 23 mm | 28 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Bugles 3D Extrusion Food Process Line/Crispy Snack Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | EAN | |
TLA 1616 Z | 22 mm | 16 | 0,0148 Kg | 9,7 kN | - | - | - | |
RNAF253517 | 35 mm | 25 | 0,054 Kg | 14,8 kN | - | - | - | |
7805CG/GNP42 | 37 mm | 25 mm | - | 7 mm | 7 mm | - | - | |
22220LCKC3 | - | - | 4.763 | - | - | 0.0 | 0793699332001 | |
KMR20Z | - | 1.25 Inch | 31.75 Millimeter | 1.094 | - | - | 0.0 | 0806990018991 | |
E-P2B-TRB-70MM-ECC | - | - | 28 lb | - | - | 0.0 | 0883450504157 | |
95BNR10HTDUELP4 | 5.709 Inch | 145 Millimeter | 3.74 Inch | 95 Millimeter | 2.42 | - | 1.89 Inch | 48 Millimeter | 0.0 | 0029176785061 | |
23256-K-MB-T52BW-C3 | 500 mm | 280 mm | - | - | 176 mm | - | - | |
QAAPF22A115S | - | - | 82 lb | - | - | - | - | |
ljt4-rhp | 7.25 Inch | 4 Inch | - | - | 1.25 Inch | - | - | |
676AZZ | 10 mm | 6 mm | - | 3 mm | 3 mm | - | - |
Customer Case Of Bugles 3D Extrusion Food Process Line/Crispy Snack Machine At 2021 | |
---|---|
1 | 3D Fried Snack Food Snack Pellet Extruder Machine Bugles Snack Food Making Machine Processing Line For Sale Morocco |
2 | chocolate food snack bar molding equipment automatic making 3D printer machine For Sale India |
3 | Fried snacks corn chips production line 2d 3d food extruder machine Process In Morocco |
4 | 3D Golgappa pani puri making line papad making machine price other snack machines Process In Egypt |
5 | The Lowest Price 3d papad snacks pellet cracker processing line Sale In Turkey |
6 | Chinese fried 2D 3D Snack Pellet Food Extrusion Machinery Process In United Arab Emirates |
7 | Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine Sale In Russia |
8 | Chinese fried 2D 3D Snack Pellet Food Extrusion Machinery Sale In Nigeria |
Customer Have Factory Case Of 3D Snack Food Equipment At 2021 | |
---|---|
1 | 2d 3d pellet snack making machine fried pellet snack equipment Sale In Morocco |
2 | Sunpring Best Price Fryums Food Extruder Fryums Food Extruder Machine Production Line 3D Pellet Snack Machine Line For Sale Nigeria |
3 | Centrifugal Snack Machine Power-saving Home Use Puffed Food Machine Corn Snack Making Machine Sale In Nigeria |
4 | Fried Potato Flour Corn Starch 2D 3D Snack Pellet Equipment Slanty Snacks Making Corn Chips Machine Process In United Arab Emirates |
5 | Fried Snacks Making Machine Fried Bugles Twin Screw Extruder Compound Cutting Machine Compound Fried Snacks Production Line Process In Morocco |
6 | New panda shape delimanjoo cake maker machine Snack Food Making Machine Waffle Maker Dessert Cake Equipment Sale In India |
3D Snack Food Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Extrusion Fried Pellet Snacks Food Processing Line Food Frying Machine 2D 3D Fried Snacks Chips Machinery | 1 Set | US$1596 | US$5987 |
Automatic 2D/3D Snack Food Machine/Snack Food Making Machinery | 1 Set | US$1080 | US$5454 |
3D Snacks Food Machine | 1 Set | US$1867 | US$5607 |
Corn Wheat Flour Food Extruder 3D Pellet Snack Machine | 1 Set | US$1175 | US$5990 |
Low Price Automatic Pellets 2D Fried Snacks Food Equipment/3D Snack | 1 Set | US$1572 | US$7309 |
Frying Puff Corn Snack Machinery/3D Papad Snacks Food Machine | 1 Set | US$1886 | US$5303 |
High Capacity Effective 3D Snack Pellets Snack Food Machinery | 1 Set | US$1525 | US$5611 |
Stainless Steel Fried Snack Food 2D/3D Pellet Slanty Food Making Machine | 1 Set | US$1782 | US$5869 |
Bugles 3D Extrusion Food Process Line/Crispy Snack Machine Video